27,107 miles from 1974 to 2009.
Tags: Treks,
Year | Miles | Lifetime | Trek | |
1974 | 2,100 | 2,100 | AT - Appalachian Trail | |
1975 and '76 | 5,100 | 7,200 | Coast to Coast - Ocean to Ocean Trail | |
1977 and '78 | 140 | 7,340 | Short weekend overnights | |
1979 | 2,900 | 10,240 | Continental Divide Trail (Mexico to Canada) | |
1980 | 120 | 10,360 | Shorter trips in Glacier & Bob Marshall | |
1981 | 1,000 | 11,360 | Arizona (Grand West Trail) Border to Bryce Great West Trail (A route Jim designed pre great West Trail he would have called the "Rainbow Trail") took him through AZ, Utah, NV, Idaho and many other states 1981-1983 | |
1982 | 700 | 12,060 | Utah (Grand West Trail) Jacob Lake to Malad Great West Trail (Rainbow Trail) | |
1983 | 1,000 | 13,060 | Idaho (Grand West Trail) (Malad to Canada) Great West Trail (Rainbow Trail) | |
1984 | 550 | 13,610 | Arizona (Grand West Trail) Border to Cherry | |
1984 | 50 | 13,660 | Shorter multiday trips in Montana | |
1985 | 100 | 13,760 | Shorter trips on GWT and Montana | |
1986 | 1,700 | 15,460 | Grand Canyon back to Montana thru Nevada and Idaho Grand Canyon back to home in Big Sky (sent maps home in Idaho) | |
1987 | 500 | 15,960 | Great Bob Trek (around Bob Marshall ecosystem) | |
1988 | 260 | 16,220 | Northern side of Grand Canyon from West to East Honeymoon Trek in Grand Canyon | |
1988 | 180 | 16,400 | Length of Lemhi Range in Idaho | |
1988 | 30 | 16,430 | Shorter overnights | |
1989 | 700 | 17,130 | Colorado Continental Divide Northern side of Grand Canyon from West to East | |
1989 | 135 | 17,265 | High Unita Range | |
1990 | 500 | 17,765 | SW Montana - Madison, Gravellys,Centenials, Divide | |
1991 | 100 | 17,865 | Canyon trip | |
1991 | 150 | 18,015 | Beartooth Plateau | |
1991 | 20 | 18,035 | Shorter overnights | |
1992 | 250 | 18,285 | Blue Range in Arizona and then across the Gila Wilderness in the Black Range | |
1992 | 450 | 18,735 | SW Montana - Pioneers, Pintlars, Saphires, Flint Creek, Highland, Tobacco Roots, Madison | |
1993 | 450 | 19,185 | Long circuits in Utah and Idaho several years New Mexico- Arizona 1993 Wallowa Range in Oregon, thru Hells Canyon, and across Idaho to Montana | |
1994 | 250 | 19,435 | Utah Canyon Country loophike Long circuits in Montana several years 1994,1995,2004,2005,2007,2008 | |
1994 | 300 | 19,735 | Bitterroot Range | |
1995 | 105 | 19,840 | Utah Canyons Long circuits in Montana | |
1995 | 393 | 20,233 | Nevada Basin & Range trek - Shoshone, Toiyabie, Toquima, and Monitor Ranges Long circuit in Nevada 1995, again in 2009 | |
1996 | 2,763 | 22,996 | PCT - Pacific Crest Trail - Mexico to Canada | |
1997 | 601 | 23,597 | Y2Y - Yellowstone to the Yukon 1997-2002, 601 Miles, July 5, 1997 - August 22nd - Part 1 - Yellowstone to Waterton | |
1998 | 567 | 24,164 | Y2Y - Yellowstone to the Yukon 1997-2002, 567 Miles, July 1, 1998 - ? - Part 2 - Waterton to Jasper | |
1999 | 100 | 24,264 | Y2Y - Yellowstone to the Yukon 1997-2002, 100 Miles, Yellowstone to Yukon - Part 3 - Jasper to Upper Holmes | |
2000 | 105 | 24,369 | Utah Canyons | |
2001 | 25 | 24,394 | Cheesebox Canyon - 6 day trip | |
2001 | 433 | 24,827 | Y2Y - Yellowstone to the Yukon 1997-2002, 433 Miles, July 9, 2002 - August 25th - Part 4 - Mount Robson to Hudson Hope | |
2002 | 65 | 24,892 | Utah Canyon country | |
2002 | 394 | 25,286 | Y2Y - Yellowstone to the Yukon 1997-2002, 394 Miles, dates - Part 5 - Williston Lake to Yukon | |
2003 | 115 | 25,401 | Utah Canyons - Long, Gravel, Cheesebox | |
2003 | Arctic River trips 2003 and again in 2006 | |||
2004 | 40 | 25,441 | Long circuits in Montana - Beartooth Plateau | |
2004 | 25 | 25,466 | Scapegoat Wilderness | |
2005 | 191 | 25,657 | Long circuits in Montana - Dirty Devil River and side canyons | |
2005 | 75 | 25,732 | Arctic River - Madison Range High Route | |
2007 | 400 | 26,132 | Long circuits in Montana - Redrock Pass to Marysville | |
2008 | 460 | 26,592 | Nez Perce Pass ID-MT To Canada along the Idaho/Montana State Line, 250+? Miles, July 5th, 2008 - August 11th, 2008 | |
2009 | 515 | 27,107 | Long circuit in Nevada 1995, 2009 - Eastern Nevada Trek - Schell Creek Range, Egan Range, White Pine Range, Ruby Mountains |
No comments:
Post a Comment